
The charts below show the approximate Clothes Mentor initial investments you need to get the doors open, have a working capital reserve, get stocked with inventory and be ready for customers.
Estimated Range:
Low End Approximately | $226,500 |
High End Approximately | $349,000 |
While it’s likely that most stores will land in the targeted range listed above, it’s also dependent upon a number of variables. Further detailed information is outlined in our Franchise Disclosure Document (FDD). To get a copy of this document, please contact your Clothes Mentor franchise representative.
Type of Expenditures | Low | High |
Initial Franchise Fee | $20,000 | $25,000 |
Leasehold Improvements | $25,000 | $60,000 |
Fixtures & Supplies | $30,000 | $40,000 |
Signs | $5,000 | $9,000 |
Inventory | $30,000 | $50,000 |
Deposits, Business Licenses and Permits | $7,000 | $15,000 |
Legal and Accounting | $0 | $4,000 |
Security | $7,000 | $10,000 |
Travel Expenses to Attend Training | $4,500 | $9,000 |
Pre-Opening Labor | $10,000 | $15,000 |
Grand Opening Advertising | $16,000 | $20,000 |
POS System | $18,000 | $22,000 |
Miscellaneous Pre-opening Expenses | $14,000 | $20,000 |
Rent – 3 Months | $20,000 | $25,000 |
Additional Funds – 3 Months | $20,000 | $25,000 |
Total | $226,500 | $349,000 |
We asked several franchisees for their thoughts on the Clothes Mentor initial investments. Check out their feedback in this video:
Get started on a quick path to success with our required investment range. Learn more about it in this video featuring our VP of Franchising: